| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU - CALBAYOG MANGUINO-O | Mon/Wed/Fri | 7:00 PM | M/V FILIPINAS DINAGAT | Tue/Thu/Sat | 7:00 AM |
| CALBAYOG MANGUINO-O- CEBU | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS DINAGAT | Wed/Fri/Sun | 7:00 AM |
| M/V FILIPINAS DINAGAT | Total | ||
| Melgar Cabin good for 2 | 2,440.00 | ||
| Tourist | (14 pax) Osmeña | 1,050.00 | |
| (34pax) Arellano | 1,020.00 | ||
| (84pax) Valencia | 990.00 | ||
| Mabini Business Class w/ Sala (20pax) | 1,120.00 | ||
| Rizal Business Class (20pax) | 1,120.00 | ||
| Deck A Economy : (286 pax) | 850.00 | ||
Cebu - Dapitan - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-DAPITAN | Mon/Wed/Fri (via DGT) | 7:00 PM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 11:30 AM |
| Tue (via DGT) | 7:00 PM | M/V FILIPINAS OZAMIS | Wed | 10:30 AM | |
| DAPITAN-CEBU | Tue/Thu/Sat (via DGT) | 4:00 PM | M/V FILIPINAS ILOILO | Wed/Fri/Sun | 7:00 AM |
| Wed (via DGT) | 4:00 PM | M/V FILIPINAS OZAMIS | Thu | 5:30 AM | |
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ cr) | 1,515.00 | |
| San Miguel (w/o CR) | 1,385.00 | ||
| San Joaquin (w/o CR) | 1,385.00 | ||
| San Rafael (w/o CR) | 1,385.00 | ||
| San Dionisio (w/o CR) | 1,385.00 | ||
| Business Class | 1,180.00 | ||
| Tourist | 950.00 | ||
| Economy | Deck A (254) | 660.00 | |
| Deck B (212) | 660.00 | ||
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 3,165.00/rm | |
| Plaridel Suite | 3,165.00/rm | ||
| (48pax) | Clarin Tourist | 950.00 | |
| (56pax) | Jimenez Tourist | 950.00 | |
| (20pax) | Oroquita Lounge | 760.00 | |
| (168pax) | Deck A Economy | 660.00 | |
| (226pax) | Deck B Economy | 660.00 | |
Cebu - Dumaguete - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-DUMAGUETE | Mon/Wed/Fri | 7:00 PM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 1:00 AM |
| Tue | 7:00 PM | M/V FILIPINAS OZAMIS | Wed | 12:30 AM | |
| Sun | 12:00 NN | M/V FILIPINAS DINAGAT | Sun | 6:00 PM | |
| DUMAGUETE-CEBU | Sun | 12:00 MN | M/V FILIPINAS DINAGAT | Mon | 6:00 AM |
| Tue/Thu/Sat | 12:00 MN | M/V FILIPINAS ILOILO | Wed/Fri/Sun | 6:00 AM | |
| Wed | 12:00 MN | M/V FILIPINAS OZAMIS | Thu | 5:30 AM | |
| M/V FILIPINAS DINAGAT | Total | ||
| Melgar Cabin good for 2 | 2,455.00/rm | ||
| Tourist | (14 pax) Osmeña | 690.00 | |
| (34pax) Arellano | 650.00 | ||
| (84pax) Valencia | 600.00 | ||
| Mabini Business Class w/ Sala (20pax) | 960.00 | ||
| Rizal Business Class (20pax) | 960.00 | ||
Deck A Economy : (286 pax) |
200.00 | ||
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ cr) | 1,170.00 | |
| San Miguel (w/o CR) | 1,100.00 | ||
| San Joaquin (w/o CR) | 1,100.00 | ||
| San Rafael (w/o CR) | 1,100.00 | ||
| San Dionisio (w/o CR) | 1,100.00 | ||
| Business Class | 960.00 | ||
| Tourist | (156 pax) | 600.00 | |
| Economy | Deck A (254 pax) | 320.00 | |
| Deck B (212 pax) | 320.00 | ||
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 2,455.00/rm | |
| Plaridel Suite | 2,455.00/rm | ||
| (48pax) | Clarin Tourist | 600.00 | |
| (56pax) | Jimenez Tourist | 600.00 | |
| (20pax) | Oroquita Lounge | 370.00 | |
| (168pax) | Deck A Economy | 320.00 | |
| (226pax) | Deck B Economy | 320.00 | |
Cebu - Iligan - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-ILIGAN | Tue/Thu/Sat(via OZA) | 7:00 PM | M/V FILIPINAS ILIGAN | Wed/Fri/Sun | 9:30 AM |
| Fri/Sun (via OZA) | 7:00 PM | M/V FILIPINAS OZAMIS | Sat/Mon | 9:30 AM | |
| ILIGAN-CEBU | Wed/Fri/Sun(via OZA) | 4:00 PM | M/V FILIPINAS ILIGAN | Thu/Sat/Mon | 9:30 AM |
| Sat/Mon(via OZA) | 4:00 PM | M/V FILIPINAS OZAMIS | Sun/Tue | 9:30 AM | |
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 3,240.00/rm | |
| Plaridel Suite | 3,240.00/rm | ||
| (48pax) | Clarin Tourist | 1,080.00 | |
| (56pax) | Jimenez Tourist | 1,080.00 | |
| (20pax) | Oroquita Lounge | 920.00 | |
| (168pax) | Deck A Economy | 880.00 | |
| (226pax) | Deck B Economy | 880.00 | |
| M/V FILIPINAS ILIGAN | Total | ||
| Suite Room for 2: w/CR & TV | Karomatan Suite | 3,240.00/rm | |
| Tagoloan Suite | 3,240.00/rm | ||
| Suite Room for 3: w/CR & TV | Kapatagan Suite | 4,860.00/rm | |
| Maigo Suite | 4,860.00/rm | ||
| CABIN FOR 8: W/ TV & CR | Magsaysay Cabin | 1,350.00 | |
| CABIN FOR 10: W/ TV & CR | Baloi Cabin | 1,350.00 | |
| Baroy Cabin | 1,350.00 | ||
| CABIN FOR 12: W/ TV & CR | Lala Cabin | 1,350.00 | |
| Linamon Cabin | 1,350.00 | ||
| Kauswagan Cabin | 1,350.00 | ||
| TOURIST | Kolambugan (104pax) | 1,080.00 | |
| Tubod (260pax) | 1,080.00 | ||
| ECONOMY | Deck A SALVADOR (292pax) | 880.00 | |
| Deck B PANTAR(72pax) | 880.00 | ||
| Deck C NUNUNGAN (48pax) | 880.00 | ||
Cebu - Iloilo - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-ILOILO | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS CEBU | Wed/Fri/Sun | 7:00 AM |
| ILOILO-CEBU | Wed/Fri/Sun | 7:00 PM | M/V FILIPINAS CEBU | Thu/Sat/Mon | 7:00 AM |
| M/V FILIPINAS CEBU | Total | ||
| Suite Room for 2 w/ CR&TV | Ronda | 2,400.00/rm | |
| Bogo | 2,400.00/rm | ||
| Argao | 2,400.00/rm | ||
| Cabin for 6 w/ CR&TV | Badian | 990.00 | |
| Carmen | 990.00 | ||
| Oslob | 990.00 | ||
| Tourist | Toledo (76pax) | 860.00 | |
| Lapu-lapu (116pax) | 860.00 | ||
| Mandaue Lounge (28pax) | 810.00 | ||
| Economy | Deck A NAGA (16pax) | 760.00 | |
| Deck B TALISAY(242pax) | 760.00 | ||
| Deck C DANAO (140pax) | 760.00 | ||
| M/V FILIPINAS CEBU | Total | ||
| Suite Room for 2 w/ CR&TV | Ronda | 4400.00/rm | |
| Bogo | 4400.00/rm | ||
| Argao | 4400.00/rm | ||
| Cabin for 6 w/ CR&TV | Badian | 1825.00 | |
| Carmen | 1825.00 | ||
| Oslob | 1825.00 | ||
| Tourist | Toledo (76pax) | 1370.00 | |
| Lapu-lapu (116pax) | 1370.00 | ||
| Mandaue Lounge (28pax) | 1118.00 | ||
| Economy | Deck A NAGA (16pax) | 920.00 | |
| Deck B TALISAY(242pax) | 920.00 | ||
| Deck C DANAO (140pax) | 920.00 | ||
Cebu - Maasin - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-MAASIN | Mon | 7:00 PM | M/V FILIPINAS ILIGAN | Tue | 12:00 MN |
| Wed/Fri | 7:00 PM | M/V FILIPINAS DAPITAN | Thu/Sat | 2:00 AM | |
| Sun (day trip) | 12:00 NN | M/V FILIPINAS DAPITAN | Sun | 6:00 PM | |
| MAASIN-CEBU | Tue (day trip) | 8:00 AM | M/V FILIPINAS ILIGAN | Tue | 12:00 NN |
| Thu | 12:00 MN | M/V FILIPINAS DAPITAN | Fri | 8:00 AM | |
| Sun | 10:00 PM | M/V FILIPINAS DAPITAN | Mon | 5:00 AM | |
| M/V FILIPINAS DAPITAN | Total | ||
| Suite Room for 2 w/ CR & TV | Roxas Suite | 2,345.00/rm | |
| Katipunan Suite | 2,345.00/rm | ||
| Mutia Suite | 2,345.00/rm | ||
| Cabin for 4 w/ CR & TV | Polanco Cabin | 1,015.00 | |
| Sindangan Cabin | 1,015.00 | ||
| Liloy Cabin | 1,015.00 | ||
| Tourist | (84 pax) Manukan | 625.00 | |
| Economy | (264 pax) Deck A | 350.00 | |
| (256 pax) Deck B | 350.00 | ||
| M/V FILIPINAS ILIGAN | Total | ||
| Suite Room for 2: w/CR & TV | Karomatan Suite | 2,345.00/rm | |
| Tagoloan Suite | 2,345.00/rm | ||
| Suite Room for 3: w/CR & TV | Kapatagan Suite | 3,517.50/rm | |
| Maigo Suite | 3,517.50/rm | ||
| CABIN FOR 8: W/ TV & CR | Magsaysay Cabin | 1,015.00 | |
| CABIN FOR 10: W/ TV & CR | Baloi Cabin | 1,015.00 | |
| Baroy Cabin | 1,015.00 | ||
| CABIN FOR 12: W/ TV & CR | Lala Cabin | 1,015.00 | |
| Linamon Cabin | 1,015.00 | ||
| Kauswagan Cabin | 1,015.00 | ||
| TOURIST | Kolambugan (104pax) | 625.00 | |
| Tubod (260pax) | 625.00 | ||
| ECONOMY | Deck A SALVADOR (292pax) | 350.00 | |
| Deck B PANTAR(72pax) | 350.00 | ||
| Deck C NUNUNGAN (48pax) | 350.00 | ||
Cebu - Nasipit - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-NASIPIT | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS BUTUAN | Wen/Fri/Sun | 5:00 AM |
| NASIPIT-CEBU | Mon/Wen/Fri | 7:00 PM | M/V FILIPINAS BUTUAN | Tue/Thu/Sat | 5:00 AM |
| M/V FILIPINAS BUTUAN | Total | ||
| Suite Rm. for 3 w/ CR & TV | Bayugan Suite | 5,235.00/rm | |
| Magallanes Suites | 5,235.00/rm | ||
| Suite Rm. for 2 w/ CR & TV | Buenavista Suites | 3,550.00/rm | |
| Carmen Suites | 3,550.00/rm | ||
| Cabin for 8 w/ CR & TV | Sibagat Cabin | 1,295.60 | |
| Cabin for 10 w/ CR & TV | Rosario Cabin | 1,295.60 | |
| Talacogon Cabin | 1,295.60 | ||
| Cabin for 12 w/ CR & TV | Esperanza Cabin | 1,295.60 | |
| Nasipit Cabin | 1,295.60 | ||
| Sta. Josefa Cabin | 1,295.60 | ||
| Tourist | Prosperida (260 pax) | 1,065.00 | |
| Trento (104 pax) | 1,065.00 | ||
| Economy | Cabadbaran (292 pax) | 865.00 | |
| San Francisco (72 pax) | 865.00 | ||
| Tubay (48 pax) | 865.00 | ||
Cebu - Ozamis - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-OZAMIS | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS ILIGAN | Wed/Fri/Sun | 5:00 AM |
| Fri/Sun | 7:00 PM | M/V FILIPINAS OZAMIS | Sat/Mon | 5:00 AM | |
| OZAMIS-CEBU | Wed/Fri/Sun | 8:00 PM | M/V FILIPINAS ILIGAN | Thu/Sat/Mon | 5:00 AM |
| Sat/Mon | 8:00 PM | M/V FILIPINAS OZAMIS | Sun/Tue | 5:00 AM | |
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 3,240.00/rm | |
| Plaridel Suite | 3,240.00/rm | ||
| (48pax) | Clarin Tourist | 1,080.00 | |
| (56pax) | Jimenez Tourist | 1,080.00 | |
| (20pax) | Oroquita Lounge | 920.00 | |
| (168pax) | Deck A Economy | 880.00 | |
| (226pax) | Deck B Economy | 880.00 | |
| M/V FILIPINAS ILIGAN | Total | ||
| Suite Room for 2: w/CR & TV | Karomatan Suite | 3,240.00/rm | |
| Tagoloan Suite | 3,240.00/rm | ||
| Suite Room for 3: w/CR & TV | Kapatagan Suite | 4,860.00/rm | |
| Maigo Suite | 4,860.00/rm | ||
| CABIN FOR 8: W/ TV & CR | Magsaysay Cabin | 1,350.00 | |
| CABIN FOR 10: W/ TV & CR | Baloi Cabin | 1,350.00 | |
| Baroy Cabin | 1,350.00 | ||
| CABIN FOR 12: W/ TV & CR | Lala Cabin | 1,350.00 | |
| Linamon Cabin | 1,350.00 | ||
| Kauswagan Cabin | 1,350.00 | ||
| TOURIST | Kolambugan (104pax) | 1,080.00 | |
| Tubod (260pax) | 1,080.00 | ||
| ECONOMY | Deck A SALVADOR (292pax) | 880.00 | |
| Deck B PANTAR(72pax) | 880.00 | ||
| Deck C NUNUNGAN (48pax) | 880.00 | ||
Cebu - Palompon - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-PALOMPON | Mon | 8:00 PM | M/V FILIPINAS CEBU | Tue | 1:00 AM |
| Thu | 8:00 PM | M/V FILIPINAS OZAMIS | Thu | 12:30 AM | |
| Sun | 12:00 NN | M/V FILIPINAS ILOILO | Sun | 5:30 PM | |
| PALOMPON-CEBU | Tue | 8:00 AM | M/V FILIPINAS CEBU | Tue | 1:00 PM |
| Fri | 8:00 AM | M/V FILIPINAS OZAMIS | Fri | 12:30 PM | |
| Sun | 10:00 PM | M/V FILIPINAS ILOILO | Mon | 3:30 AM | |
| M/V FILIPINAS CEBU | Total | ||
| Suite Room for 2 w/ CR&TV | Ronda | 1,700.00/rm | |
| Bogo | 1,700.00/rm | ||
| Argao | 1,700.00/rm | ||
| Cabin for 6 w/ CR&TV | Badian | 685.00 | |
| Carmen | 685.00 | ||
| Oslob | 685.00 | ||
| Tourist | Toledo (76pax) | 510.00 | |
| Lapu-lapu (116pax) | 495.00 | ||
| Mandaue Lounge (28pax) | 445.00 | ||
| Economy | Deck A NAGA (16pax) | 395.00 | |
| Deck B TALISAY(242pax) | 395.00 | ||
| Deck C DANAO (140pax) | 395.00 | ||
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ cr) | 655.00 | |
| San Miguel (w/o CR) | 640.00 | ||
| San Joaquin (w/o CR) | 640.00 | ||
| San Rafael (w/o CR) | 640.00 | ||
| San Dionisio (w/o CR) | 640.00 | ||
| Business Class | 620.00 | ||
| Tourist (156 pax) | 495.00 | ||
| Economy | Deck A (254) | 395.00 | |
| Deck B (212) | 395.00 | ||
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 1,700.00/rm | |
| Plaridel Suite | 1,700.00/rm | ||
| (48pax) | Clarin Tourist | 495.00 | |
| (56pax) | Jimenez Tourist | 495.00 | |
| (20pax) | Oroquita Lounge | 445.00 | |
| (168pax) | Deck A Economy | 395.00 | |
| (226pax) | Deck B Economy | 395.00 | |
Cebu - Surigao - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-SURIGAO | Mon | 7:00 PM | M/V FILIPINAS DAPITAN | Tue | 6:00 AM |
| Wed/Fri (via Maasin) | 7:00 PM | M/V FILIPINAS DAPITAN | Thu/Sat | 8:00 AM | |
| Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS MAASIN | Wed/Fri/Sun | 6:00 AM | |
| SURIGAO-CEBU | Tue/Sat | 7:00 PM | M/V FILIPINAS DAPITAN | Wed/Sun | 6:00 AM |
| Wed/Fri/Sun | 7:00 PM | M/V FILIPINAS MAASIN | Thu/Sat/Mon | 6:00 AM | |
| Thu (via Maasin) | 7:00 PM | M/V FILIPINAS DAPITAN | Fri | 8:00 AM | |
| M/V FILIPINAS DAPITAN | Total | ||
| Suite Room for 2 w/ CR & TV | Roxas Suite | 3,550.00/rm | |
| Katipunan Suite | 3,550.00/rm | ||
| Mutia Suite | 3,550.00/rm | ||
| Cabin for 4 w/ CR&TV | Polanco Cabin | 1,350.00 | |
| Sindangan Cabin | 1,350.00 | ||
| Liloy Cabin | 1,350.00 | ||
| Tourist | (84 pax) Manukan | 1,025.00 | |
| Economy | (264 pax) Deck A | 825.00 | |
| (256 pax) Deck B | 825.00 | ||
| M/V FILIPINAS MAASIN | Total | ||
| Suite Room for 2 w/ CR & TV | San Roque Suite | 3,550.00/rm | |
| Padre Burgos Suite | 3,550.00/rm | ||
| San Isidro Suite | 3,550.00/rm | ||
| Sta. Cruz Suite | 3,550.00/rm | ||
| Tourist | Macrohon (172 pax) | 1,025.00 | |
| Economy | (274 pax) Deck A | 825.00 | |
| (248 pax) Deck B | 825.00 | ||
Cebu - Tagbilaran - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-TAGBILARAN | Mon | 6:30 PM | M/V FILIPINAS MAASIN | Mon | 11:30 PM |
| TAGBILARAN-CEBU | Tue | 7:30 AM | M/V FILIPINAS MAASIN | Tue | 12:00 NN |
| M/V FILIPINAS MAASIN | Total | ||
| Suite Room for 2 w/ CR&TV | San Roque Suite | 920.00/rm | |
| Padre Burgos Suite | 920.00/rm | ||
| San Isidro Suite | 920.00/rm | ||
| Sta. Cruz Suite | 920.00/rm | ||
| Tourist | Macrohon (172 pax) | 295.00 | |
| Economy | (274 pax) Deck A | 210.00 | |
| (248 pax) Deck B | 210.00 | ||
Dumaguete - Dapitan - Dumaguete| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| DUMAGUETE-DAPITAN | Tue/Thu/Sat | 7:00 AM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 11:30 AM |
| Wed | 7:00 AM | M/V FILIPINAS OZAMIS | Wed | 10:30 AM | |
| DAPITAN-DUMAGUETE | Tue/Thu/Sat | 4:00 PM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 8:00 PM |
| Wed | 4:00 PM | M/V FILIPINAS OZAMIS | Wed | 8:00 PM | |
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ cr) | 609.00 | |
| San Miguel (w/o CR) | 582.00 | ||
| San Joaquin (w/o CR) | 582.00 | ||
| San Rafael (w/o CR) | 582.00 | ||
| San Dionisio (w/o CR) | 582.00 | ||
| Business Class | 562.00 | ||
| Tourist | 400.00 | ||
| Economy | Deck A (254) | 320.00 | |
| Deck B (212) | 320.00 | ||
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 1,273.02 | |
| Plaridel Suite | 1,273.02 | ||
| (48pax) | Clarin Tourist | 400.00 | |
| (56pax) | Jimenez Tourist | 400.00 | |
| (20pax) | Oroquita Lounge | 340.00 | |
| (168pax) | Deck A Economy | 320.00 | |
| (226pax) | Deck B Economy | 320.00 | |

| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| NASIPIT - JAGNA | Sun (Day Trip) | 12:00 NN | M/V FILIPINAS BUTUAN | Sun | 5:00 PM |
| JAGNA - NASIPIT | Sun | 12:00 MN | M/V FILIPINAS BUTUAN | Mon | 5:00 AM |
| M/V FILIPINAS BUTUAN | Total | ||
| Suite Rm. for 3 w/ CR & TV | Bayugan Suite | 2,700.00/rm | |
| Magallanes Suites | 2,700.00/rm | ||
| Suite Rm. for 2 w/ CR & TV | Buenavista Suites | 1,800.00/rm | |
| Carmen Suites | 1,800.00/rm | ||
| Cabin for 8 w/ CR & TV | Sibagat Cabin | 800.00 | |
| Cabin for 10 w/ CR & TV | Rosario Cabin | 800.00 | |
| Talacogon Cabin | 800.00 | ||
| Cabin for 12 w/ CR & TV | Esperanza Cabin | 800.00 | |
| Nasipit Cabin | 800.00 | ||
| Sta. Josefa Cabin | 800.00 | ||
| Tourist | Prosperida (260 pax) | 700.00 | |
| Trento (104 pax) | 700.00 | ||
| Economy | Cabadbaran (292 pax) | 600.00 | |
| San Francisco (72 pax) | 600.00 | ||
| Tubay (48 pax) | 600.00 | ||
Ozamis - Iligan - Ozamis| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| OZAMIS-ILIGAN | Wed/Fri/Sun | 7:30 AM | M/V FILIPINAS ILIGAN | Wed/Fri/Sun | 9:30 AM |
| Sat/Mon | 7:30 AM | M/V FILIPINAS OZAMIS | Sat/Mon | 9:30 AM | |
| ILIGAN-OZAMIS | Wed/Fri/Sun | 4:00 PM | M/V FILIPINAS ILIGAN | Wed/Fri/Sun | 6:00 PM |
| Sat/Mon | 4:00 PM | M/V FILIPINAS OZAMIS | Sat/Mon | 6:00 PM | |
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 700.00/rm | |
| Plaridel Suite | 700.00/rm | ||
| (48pax) | Clarin Tourist | 220.00 | |
| (56pax) | Jimenez Tourist | 220.00 | |
| (20pax) | Oroquita Lounge | 180.00 | |
| (168pax) | Deck A Economy | 150.00 | |
| (226pax) | Deck B Economy | 150.00 | |
| M/V FILIPINAS ILIGAN | Total | ||
| Suite Room for 2: w/CR & TV | Karomatan Suite | 700.00/rm | |
| Tagoloan Suite | 700.00/rm | ||
| Suite Room for 3: w/CR & TV | Kapatagan Suite | 1050.00/rm | |
| Maigo Suite | 1050.00/rm | ||
| CABIN FOR 8: W/ TV & CR | Magsaysay Cabin | 300.00 | |
| CABIN FOR 10: W/ TV & CR | Baloi Cabin | 300.00 | |
| Baroy Cabin | 300.00 | ||
| CABIN FOR 12: W/ TV & CR | Lala Cabin | 300.00 | |
| Linamon Cabin | 300.00 | ||
| Kauswagan Cabin | 300.00 | ||
| TOURIST | Kolambugan (104pax) | 220.00 | |
| Tubod (260pax) | 220.00 | ||
| ECONOMY | Deck A SALVADOR (292pax) | 150.00 | |
| Deck B PANTAR(72pax) | 150.00 | ||
| Deck C NUNUNGAN (48pax) | 150.00 | ||
Surigao - Maasin - Surigao| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| SURIGAO-MAASIN | Thu | 7:00 PM | M/V FILIPINAS DAPITAN | Thu | 12:00 MN |
| MAASIN-SURIGAO | Thu/Sat | 3:00 AM | M/V FILIPINAS DAPITAN | Thu/Sat | 8:00 AM |
| M/V FILIPINAS DAPITAN | Total | ||
| Suite Room for 2 w/ CR & TV | Roxas Suite | 1,450.00/rm | |
| Katipunan Suite | 1,450.00/rm | ||
| Mutia Suite | 1,450.00/rm | ||
| Cabin for 4 w/ CR & TV | Polanco Cabin | 705.00 | |
| Sindangan Cabin | 705.00 | ||
| Liloy Cabin | 705.00 | ||
| Tourist | (84 pax) Manukan | 475.00 | |
| Economy | (264 pax) Deck A | 325.00 | |
| (256 pax) Deck B | 325.00 | ||
