| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-SURIGAO | Mon | 7:00 PM | M/V FILIPINAS DAPITAN | Tue | 4:30 AM |
| Wed/Fri (via Maasin) | 7:00 PM | M/V FILIPINAS DAPITAN | Thu/Sat | 8:00 AM | |
| Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS MAASIN | Wed/Fri/Sun | 4:30 AM | |
| SURIGAO-CEBU | Tue/Sat | 7:00 PM | M/V FILIPINAS DAPITAN | Wed/Sun | 4:30 AM |
| Wed/Fri/Sun | 7:00 PM | M/V FILIPINAS MAASIN | Thu/Sat/Mon | 4:30 AM | |
| Thu (via Maasin) | 7:00 PM | M/V FILIPINAS DAPITAN | Fri | 8:00 AM | |
| M/V FILIPINAS DAPITAN | Total | ||
| Suite Room for 2 w/ CR & TV | Roxas Suite | 3,550.00/rm | |
| Katipunan Suite | 3,550.00/rm | ||
| Mutia Suite | 3,550.00/rm | ||
| Cabin for 4 w/ CR&TV | Polanco Cabin | 1,350.00 | |
| Sindangan Cabin | 1,350.00 | ||
| Liloy Cabin | 1,350.00 | ||
| Tourist | (84 pax) Manukan | 1,025.00 | |
| Economy | (264 pax) Deck A | 825.00 | |
| (256 pax) Deck B | 825.00 | ||
| M/V FILIPINAS MAASIN | Total | ||
| Suite Room for 2 w/ CR & TV | San Roque Suite | 3,550.00/rm | |
| Padre Burgos Suite | 3,550.00/rm | ||
| San Isidro Suite | 3,550.00/rm | ||
| Sta. Cruz Suite | 3,550.00/rm | ||
| Tourist | 1,025.00 | ||
| Economy | (274 pax) Deck A | 825.00 | |
| (248 pax) Deck B | 825.00 | ||
Cebu - Maasin - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-MAASIN | Mon | 7:00 PM | M/V FILIPINAS ILIGAN | Tue | 12:00 MN |
| Wed/Fri | 7:00 PM | M/V FILIPINAS DAPITAN | Thu/Sat | 1:00 AM | |
| Sun (day trip) | 12:00 NN | M/V FILIPINAS DAPITAN | Sun | 6:00 PM | |
| MAASIN-CEBU | Tue (day trip) | 8:00 AM | M/V FILIPINAS ILIGAN | Tue | 12:00 NN |
| Thu | 12:00 MN | M/V FILIPINAS DAPITAN | Fri | 8:00 AM | |
| Sun | 10:00 PM | M/V FILIPINAS DAPITAN | Mon | 4:00 AM | |
| M/V FILIPINAS DAPITAN | Total | ||
| Suite Room for 2 w/ CR & TV | Roxas Suite | 2,345.00/rm | |
| Katipunan Suite | 2,345.00/rm | ||
| Mutia Suite | 2,345.00/rm | ||
| Cabin for 4 w/ CR & TV | Polanco Cabin | 1,015.00 | |
| Sindangan Cabin | 1,015.00 | ||
| Liloy Cabin | 1,015.00 | ||
| Tourist | (84 pax) Manukan | 625.00 | |
| Economy | (264 pax) Deck A | 350.00 | |
| (256 pax) Deck B | 350.00 | ||
| M/V FILIPINAS ILIGAN | Total | ||
| Suite Room for 2: w/CR & TV | Karomatan Suite | 2,345.00/rm | |
| Tagoloan Suite | 2,345.00/rm | ||
| Suite Room for 3: w/CR & TV | Kapatagan Suite | 3,517.50/rm | |
| Maigo Suite | 3,517.50/rm | ||
| CABIN FOR 8: W/ TV & CR | Magsaysay Cabin | 1,015.00 | |
| CABIN FOR 10: W/ TV & CR | Baloi Cabin | 1,015.00 | |
| Baroy Cabin | 1,015.00 | ||
| CABIN FOR 12: W/ TV & CR | Lala Cabin | 1,015.00 | |
| Linamon Cabin | 1,015.00 | ||
| Kauswagan Cabin | 1,015.00 | ||
| TOURIST | Kolambugan (104pax) | 625.00 | |
| Tubod (260pax) | 625.00 | ||
| ECONOMY | Deck A SALVADOR (292pax) | 350.00 | |
| Deck B PANTAR(72pax) | 350.00 | ||
| Deck C NUNUNGAN (48pax) | 350.00 | ||
Surigao - Maasin - Surigao| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| SURIGAO-MAASIN | Thu | 7:00 PM | M/V FILIPINAS DAPITAN | Thu | 11:00 PM |
| MAASIN-SURIGAO | Thu/Sat | 3:00 AM | M/V FILIPINAS DAPITAN | Thu/Sat | 8:00 AM |
| M/V FILIPINAS DAPITAN | Total | ||
| Suite Room for 2 w/ CR & TV | Roxas Suite | 1,450.00/rm | |
| Katipunan Suite | 1,450.00/rm | ||
| Mutia Suite | 1,450.00/rm | ||
| Cabin for 4 w/ CR & TV | Polanco Cabin | 705.00 | |
| Sindangan Cabin | 705.00 | ||
| Liloy Cabin | 705.00 | ||
| Tourist | (84 pax) Manukan | 475.00 | |
| Economy | (264 pax) Deck A | 325.00 | |
| (256 pax) Deck B | 325.00 | ||
Cebu - Dumaguete - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-DUMAGUETE | Mon/Wed/Fri | 7:00 PM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 1:00 AM |
| Tue | 7:00 PM | M/V FILIPINAS OZAMIS | Wed | 12:00 MN | |
| Sun | 12:00 NN | M/V FILIPINAS DINAGAT | Sun | 6:00 PM | |
| DUMAGUETE-CEBU | Sun | 12:00 MN | M/V FILIPINAS DINAGAT | Mon | 6:00 AM |
| Tue/Thu/Sat | 12:00 MN | M/V FILIPINAS ILOILO | Wed/Fri/Sun | 6:00 AM | |
| Wed | 12:00 MN | M/V FILIPINAS OZAMIS | Thu | 5:00 AM | |
| M/V FILIPINAS DINAGAT | Total | ||
| Melgar Cabin good for 2 | 2,455.00/rm | ||
| Tourist | (14 pax) Osmeña | 690.00 | |
| (34pax) Arellano | 650.00 | ||
| (84pax) Valencia | 600.00 | ||
| Mabini Business Class w/ Sala (20pax) | 960.00 | ||
| Rizal Business Class (20pax) | 960.00 | ||
| Deck A Economy : (286 pax) | 200.00 | ||
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ cr) | 1,170.00 | |
| San Miguel (w/o CR) | 1,100.00 | ||
| San Joaquin (w/o CR) | 1,100.00 | ||
| San Rafael (w/o CR) | 1,100.00 | ||
| San Dionisio (w/o CR) | 1,100.00 | ||
| Business Class | 960.00 | ||
| Tourist | 650.00 | ||
| Economy | Deck A (254) | 320.00 | |
| Deck B (212) | 320.00 | ||
| M/V FILIPINAS DUMAGUETE | Total | ||
| Cabin for 2 | Bais Cabin | 2,352.00/rm | |
| Canlaon Cabin | 2,352.00/rm | ||
| (62pax) Bayawan Tourist | 600.00 | ||
| (56pax)Sta. Catalina | 300.00 | ||
| (46pax) Mabinay w/ aircon | 350.00 | ||
| (254pax) Deck A | 300.00 | ||
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 2,455.00/rm | |
| Plaridel Suite | 2,455.00/rm | ||
| (48pax) | Clarin Tourist | 600.00 | |
| (56pax) | Jimenez Tourist | 600.00 | |
| (20pax) | Oroquita Lounge | 370.00 | |
| (168pax) | Deck A Economy | 320.00 | |
| (226pax) | Deck B Economy | 320.00 | |
Dumaguete - Dapitan - Dumaguete| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| DUMAGUETE-DAPITAN | Tue/Thu/Sat | 7:00 AM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 10:30 AM |
| Wed | 7:00 AM | M/V FILIPINAS OZAMIS | Wed | 10:30 AM | |
| DAPITAN-DUMAGUETE | Tue/Thu/Sat | 4:00 PM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 8:00 PM |
| Wed | 4:00 PM | M/V FILIPINAS OZAMIS | Wed | 8:00 PM | |
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ cr) | 609.00 | |
| San Miguel (w/o CR) | 582.00 | ||
| San Joaquin (w/o CR) | 582.00 | ||
| San Rafael (w/o CR) | 582.00 | ||
| San Dionisio (w/o CR) | 582.00 | ||
| Business Class | 562.00 | ||
| Tourist | 400.00 | ||
| Economy | Deck A (254) | 320.00 | |
| Deck B (212) | 320.00 | ||
| M/V FILIPINAS DUMAGUETE | Total | ||
| Cabin good for 2 | Bais Cabin | 1,223.00/rm | |
| Canlaon Cabin | 1,223.00/rm | ||
| (62pax) Bayawan Tourist | 400.00 | ||
| (56pax)Sta. Catalina | 295.00 | ||
| (46pax) Mabinay w/ aircon | 315.00 | ||
| (254pax) Deck A | 295.00 | ||
Dapitan - Sindangan - Dapitan| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| DAPITAN-SINDANGAN | Sun | 7:30 AM | M/V FILIPINAS DUMAGUETE | Sun | 12:00 NN |
| SINDANGAN-DAPITAN | Mon | 10:00 AM | M/V FILIPINAS DUMAGUETE | Mon | 2:30 PM |
| M/V FILIPINAS DUMAGUETE | Total | ||
| Cabin good for 2 | Bais Cabin | 1,019.20/rm | |
| Canlaon Cabin | 1,019.20/rm | ||
| (62pax) Bayawan Tourist | 285.60 | ||
| (56pax)Sta. Catalina | 123.20 | ||
| (46pax) Mabinay w/ aircon | 173.60 | ||
| (254pax) Deck A | 123.20 | ||
Cebu - Dapitan - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-DAPITAN | Mon/Wed/Fri (via DGT) | 7:00 PM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 10:30 AM |
| Tue (via DGT) | 7:00 PM | M/V FILIPINAS OZAMIS | Wed | 10:30 AM | |
| Thu | 8:00 PM | M/V FILIPINAS DUMAGUETE | Fri | 6:30 AM | |
| Sat | 8:00 PM | M/V FILIPINAS DUMAGUETE | Sun | 6:30 AM | |
| DAPITAN-CEBU | Mon | 7:00 PM | M/V FILIPINAS DUMAGUETE | Tue | 5:30 AM |
| Tue/Thu/Sat (via DGT) | 4:00 PM | M/V FILIPINAS ILOILO | Wed/Fri/Sun | 6:00 AM | |
| Fri | 7:00 PM | M/V FILIPINAS DUMAGUETE | Sat | 5:30 AM | |
| Wed (via DGT) | 4:00 PM | M/V FILIPINAS OZAMIS | Thu | 5:00 AM | |
| M/V FILIPINAS DUMAGUETE | Total | ||
| Cabin good for 2 | Bais Cabin | 3,165.00/rm | |
| Canlaon Cabin | 3,165.00/rm | ||
| (62pax) Bayawan Tourist | 950.00 | ||
| (56pax)Sta. Catalina | 660.00 | ||
| (46pax) Mabinay w/ aircon | 760.00 | ||
| (254pax) Deck A | 660.00 | ||
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ cr) | 1,515.00 | |
| San Miguel (w/o CR) | 1,385.00 | ||
| San Joaquin (w/o CR) | 1,385.00 | ||
| San Rafael (w/o CR) | 1,385.00 | ||
| San Dionisio (w/o CR) | 1,385.00 | ||
| Business Class | 1,180.00 | ||
| Tourist | 950.00 | ||
| Economy | Deck A (254) | 660.00 | |
| Deck B (212) | 660.00 | ||
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 3,165.00/rm | |
| Plaridel Suite | 3,165.00/rm | ||
| (48pax) | Clarin Tourist | 950.00 | |
| (56pax) | Jimenez Tourist | 950.00 | |
| (20pax) | Oroquita Lounge | 760.00 | |
| (168pax) | Deck A Economy | 660.00 | |
| (226pax) | Deck B Economy | 660.00 | |
Cebu - Sindangan - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-SINDANGAN | Sat (via DAP) | 8:00 PM | M/V FILIPINAS DUMAGUETE | Sun | 12:00 NN |
| SINDANGAN-CEBU | Mon(via DAP) | 10:00 AM | M/V FILIPINAS DUMAGUETE | Tue | 5:30 AM |
| M/V FILIPINAS DUMAGUETE Decrease rate effective 1/3/11 | Total | ||
| Cabin good for 2 | Bais Cabin | 2,370.00/rm | |
| Canlaon Cabin | 2,370.00/rm | ||
| (62pax) Bayawan Tourist | 870.00 | ||
| (56pax)Sta. Catalina | 620.00 | ||
| (46pax) Mabinay w/ aircon | 675.00 | ||
| (254pax) Deck A | 620.00 | ||
Cebu - Tagbilaran - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-TAGBILARAN | Mon | 6:30 PM | M/V FILIPINAS MAASIN | Mon | 11:30 PM |
| TAGBILARAN-CEBU | Tue | 7:30 AM | M/V FILIPINAS MAASIN | Tue | 12:00 NN |
| M/V FILIPINAS MAASIN | Total | ||
| Suite Room for 2 w/ CR&TV | San Roque Suite | 920.00/rm | |
| Padre Burgos Suite | 920.00/rm | ||
| San Isidro Suite | 920.00/rm | ||
| Sta. Cruz Suite | 920.00/rm | ||
| Tourist | 295.00 | ||
| Economy | (274 pax) Deck A | 210.00 | |
| (248 pax) Deck B | 210.00 | ||
Cebu - Iloilo| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-ILOILO | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS CEBU | Wed/Fri/Sun | 7:00 AM |
| ILOILO-CEBU | Wed/Fri/Sun | 7:00 PM | M/V FILIPINAS CEBU | Wed/Fri/Sun | 7:00 AM |
| M/V FILIPINAS CEBU (Regular Promo) | Total | ||
| Suite Room for 2 w/ CR&TV | Ronda | 2,400.00/rm | |
| Bogo | 2,400.00/rm | ||
| Argao | 2,400.00/rm | ||
| Cabin for 6 w/ CR&TV | Badian | 990.00 | |
| Carmen | 990.00 | ||
| Oslob | 990.00 | ||
| Tourist | Toledo (76pax) | 860.00 | |
| Lapu-lapu (116pax) | 860.00 | ||
| Mandaue Lounge (28pax) | 810.00 | ||
| Economy | Deck A NAGA (16pax) | 760.00 | |
| Deck B TALISAY(242pax) | 760.00 | ||
| Deck C DANAO (140pax) | 760.00 | ||
| M/V FILIPINAS CEBU (Regular Fare) | Total | ||
| Suite Room for 2 w/ CR&TV | Ronda | 4400.00/rm | |
| Bogo | 4400.00/rm | ||
| Argao | 4400.00/rm | ||
| Cabin for 6 w/ CR&TV | Badian | 1825.00 | |
| Carmen | 1825.00 | ||
| Oslob | 1825.00 | ||
| Tourist | Toledo (76pax) | 1370.00 | |
| Lapu-lapu (116pax) | 1370.00 | ||
| Mandaue Lounge (28pax) | 1118.00 | ||
| Economy | Deck A NAGA (16pax) | 920.00 | |
| Deck B TALISAY(242pax) | 920.00 | ||
| Deck C DANAO (140pax) | 920.00 | ||
Cebu - Palompon - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-PALOMPON | Mon | 8:00 PM | M/V FILIPINAS CEBU | Tue | 1:00 AM |
| Thu | 8:00 PM | M/V FILIPINAS OZAMIS | Thu | 12:00 MN | |
| Sun | 12:00 NN | M/V FILIPINAS ILOILO | Sun | 5:30 PM | |
| PALOMPON-CEBU | Tue | 8:00 AM | M/V FILIPINAS CEBU | Tue | 1:00 PM |
| Fri | 8:00 AM | M/V FILIPINAS OZAMIS | Fri | 12:00 NN | |
| Sun | 10:00 PM | M/V FILIPINAS ILOILO | Mon | 3:30 AM | |
| M/V FILIPINAS CEBU | Total | ||
| Suite Room for 2 w/ CR&TV | Ronda | 1,700.00/rm | |
| Bogo | 1,700.00/rm | ||
| Argao | 1,700.00/rm | ||
| Cabin for 6 w/ CR&TV | Badian | 685.00 | |
| Carmen | 685.00 | ||
| Oslob | 685.00 | ||
| Tourist | Toledo (76pax) | 510.00 | |
| Lapu-lapu (116pax) | 495.00 | ||
| Mandaue Lounge (28pax) | 445.00 | ||
| Economy | Deck A NAGA (16pax) | 395.00 | |
| Deck B TALISAY(242pax) | 395.00 | ||
| Deck C DANAO (140pax) | 395.00 | ||
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ cr) | 655.00 | |
| San Miguel (w/o CR) | 640.00 | ||
| San Joaquin (w/o CR) | 640.00 | ||
| San Rafael (w/o CR) | 640.00 | ||
| San Dionisio (w/o CR) | 640.00 | ||
| Business Class | 620.00 | ||
| Tourist | 495.00 | ||
| Economy | Deck A (254) | 395.00 | |
| Deck B (212) | 395.00 | ||
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 1,700.00/rm | |
| Plaridel Suite | 1,700.00/rm | ||
| (48pax) | Clarin Tourist | 495.00 | |
| (56pax) | Jimenez Tourist | 495.00 | |
| (20pax) | Oroquita Lounge | 445.00 | |
| (168pax) | Deck A Economy | 395.00 | |
| (226pax) | Deck B Economy | 395.00 | |
Cebu - Iligan - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-ILIGAN | Tue/Thu/Sat(via OZA) | 7:00 PM | M/V FILIPINAS ILIGAN | Wed/Fri/Sun | 9:30 AM |
| Fri/Sun (via OZA) | 7:00 PM | M/V FILIPINAS OZAMIS | Sat/Mon | 9:30 AM | |
| ILIGAN-CEBU | Wed/Fri/Sun(via OZA) | 4:00 PM | M/V FILIPINAS ILIGAN | Thu/Sat/Mon | 5:30 AM |
| Sat/Mon(via OZA) | 4:00 PM | M/V FILIPINAS OZAMIS | Sun/Tue | 5:30 AM | |
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 3,240.00/rm | |
| Plaridel Suite | 3,240.00/rm | ||
| (48pax) | Clarin Tourist | 1,080.00 | |
| (56pax) | Jimenez Tourist | 1,080.00 | |
| (20pax) | Oroquita Lounge | 920.00 | |
| (168pax) | Deck A Economy | 880.00 | |
| (226pax) | Deck B Economy | 880.00 | |
| M/V FILIPINAS ILIGAN | Total | ||
| Suite Room for 2: w/CR & TV | Karomatan Suite | 3,240.00/rm | |
| Tagoloan Suite | 3,240.00/rm | ||
| Suite Room for 3: w/CR & TV | Kapatagan Suite | 4,860.00/rm | |
| Maigo Suite | 4,860.00/rm | ||
| CABIN FOR 8: W/ TV & CR | Magsaysay Cabin | 1,350.00 | |
| CABIN FOR 10: W/ TV & CR | Baloi Cabin | 1,350.00 | |
| Baroy Cabin | 1,350.00 | ||
| CABIN FOR 12: W/ TV & CR | Lala Cabin | 1,350.00 | |
| Linamon Cabin | 1,350.00 | ||
| Kauswagan Cabin | 1,350.00 | ||
| TOURIST | Kolambugan (104pax) | 1,080.00 | |
| Tubod (260pax) | 1,080.00 | ||
| ECONOMY | Deck A SALVADOR (292pax) | 880.00 | |
| Deck B PANTAR(72pax) | 880.00 | ||
| Deck C NUNUNGAN (48pax) | 880.00 | ||
Cebu - Ozamis - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-OZAMIS | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS ILIGAN | Wed/Fri/Sun | 4:30 AM |
| Fri/Sun | 7:00 PM | M/V FILIPINAS OZAMIS | Sat/Mon | 4:30 AM | |
| OZAMIS-CEBU | Wed/Fri/Sun | 8:00 PM | M/V FILIPINAS ILIGAN | Thu/Sat/Mon | 5:30 AM |
| Sat/Mon | 8:00 PM | M/V FILIPINAS OZAMIS | Sun/Tue | 5:30 AM | |
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 3,240.00/rm | |
| Plaridel Suite | 3,240.00/rm | ||
| (48pax) | Clarin Tourist | 1,080.00 | |
| (56pax) | Jimenez Tourist | 1,080.00 | |
| (20pax) | Oroquita Lounge | 920.00 | |
| (168pax) | Deck A Economy | 880.00 | |
| (226pax) | Deck B Economy | 880.00 | |
| M/V FILIPINAS ILIGAN | Total | ||
| Suite Room for 2: w/CR & TV | Karomatan Suite | 3,240.00/rm | |
| Tagoloan Suite | 3,240.00/rm | ||
| Suite Room for 3: w/CR & TV | Kapatagan Suite | 4,860.00/rm | |
| Maigo Suite | 4,860.00/rm | ||
| CABIN FOR 8: W/ TV & CR | Magsaysay Cabin | 1,350.00 | |
| CABIN FOR 10: W/ TV & CR | Baloi Cabin | 1,350.00 | |
| Baroy Cabin | 1,350.00 | ||
| CABIN FOR 12: W/ TV & CR | Lala Cabin | 1,350.00 | |
| Linamon Cabin | 1,350.00 | ||
| Kauswagan Cabin | 1,350.00 | ||
| TOURIST | Kolambugan (104pax) | 1,080.00 | |
| Tubod (260pax) | 1,080.00 | ||
| ECONOMY | Deck A SALVADOR (292pax) | 880.00 | |
| Deck B PANTAR(72pax) | 880.00 | ||
| Deck C NUNUNGAN (48pax) | 880.00 | ||
Ozamis - Iligan - Ozamis| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| OZAMIS-ILIGAN | Wed/Fri/Sun | 7:30 AM | M/V FILIPINAS ILIGAN | Wed/Fri/Sun | 9:30 AM |
| Sat/Mon | 7:30 AM | M/V FILIPINAS OZAMIS | Sat/Mon | 9:30 AM | |
| ILIGAN-OZAMIS | Wed/Fri/Sun | 4:00 PM | M/V FILIPINAS ILIGAN | Wed/Fri/Sun | 6:00 PM |
| Sat/Mon | 4:00 PM | M/V FILIPINAS OZAMIS | Sat/Mon | 6:00 PM | |
| M/V FILIPINAS OZAMIS | Total | ||
| Suite Room for 2 | Tudela Suite | 700.00/rm | |
| Plaridel Suite | 700.00/rm | ||
| (48pax) | Clarin Tourist | 220.00 | |
| (56pax) | Jimenez Tourist | 220.00 | |
| (20pax) | Oroquita Lounge | 180.00 | |
| (168pax) | Deck A Economy | 150.00 | |
| (226pax) | Deck B Economy | 150.00 | |
| M/V FILIPINAS ILIGAN | Total | ||
| Suite Room for 2: w/CR & TV | Karomatan Suite | 700.00/rm | |
| Tagoloan Suite | 700.00/rm | ||
| Suite Room for 3: w/CR & TV | Kapatagan Suite | 1050.00/rm | |
| Maigo Suite | 1050.00/rm | ||
| CABIN FOR 8: W/ TV & CR | Magsaysay Cabin | 300.00 | |
| CABIN FOR 10: W/ TV & CR | Baloi Cabin | 300.00 | |
| Baroy Cabin | 300.00 | ||
| CABIN FOR 12: W/ TV & CR | Lala Cabin | 300.00 | |
| Linamon Cabin | 300.00 | ||
| Kauswagan Cabin | 300.00 | ||
| TOURIST | Kolambugan (104pax) | 220.00 | |
| Tubod (260pax) | 220.00 | ||
| ECONOMY | Deck A SALVADOR (292pax) | 150.00 | |
| Deck B PANTAR(72pax) | 150.00 | ||
| Deck C NUNUNGAN (48pax) | 150.00 | ||
Cebu - Baybay - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU - BAYBAY | Tue/Thu/Sat | 8:00 PM | M/V FILIPINAS SURIGAO | Wed/Fri/Sun | 3:00 AM |
| BAYBAY - CEBU | Wed/Fri | 8:00 PM | M/V FILIPINAS SURIGAO | Thu/Sat | 3:00 AM |
| Sun | 9:00 PM | M/V FILIPINAS SURIGAO | Mon | 3:00 AM | |
| M/V FILIPINAS SURIGAO | Total | ||
| Cabin : (good for 8) Alegria | 480.00 | ||
| Tourist | (22 pax) Placer | 400.00 | |
| (60 pax) Mainit | 370.00 | ||
| Economy | (182 pax) Deck A | 280.00 | |
| (50 pax) Deck B | 250.00 | ||
Cebu - Calbayog - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU - CALBAYOG MANGUINO-O | Mon/Wed/Fri | 7:00 PM | M/V FILIPINAS DINAGAT | Tue/Thu/Sat | 7:00 AM |
| CALBAYOG MANGUINO-O- CEBU | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS DINAGAT | Wed/Fri/Sun | 7:00 AM |
| M/V FILIPINAS DINAGAT | Total | ||
| Melgar Cabin good for 2 | 2,440.00 | ||
| Tourist | (14 pax) Osmeña | 1,050.00 | |
| (34pax) Arellano | 1,020.00 | ||
| (84pax) Valencia | 990.00 | ||
| Mabini Business Class w/ Sala (20pax) | 1,120.00 | ||
| Rizal Business Class (20pax) | 1,120.00 | ||
| Deck A Economy : (286 pax) | 850.00 | ||
Cebu - Naval - Cebu| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU - NAVAL | Tue | 8:00 PM | M/V FILIPINAS DUMAGUETE | Wed | 5:00 AM |
| NAVAL - CEBU | Wed | 8:00 PM | M/V FILIPINAS DUMAGUETE | Thu | 5:00 AM |
| M/V FILIPINAS DUMAGUETE (422) | Total | |
| Cabin for 2 | Bais Cabin | 2,540.00 |
| Canlaon Cabin | 2,540.00 | |
| Tourist | Bayawan (62 pax) | 600.00 |
| Economy w/ Aircon | Mabinay (46 pax) | 550.00 |
| Economy | Sta. Catalina (56 pax) | 500.00 |
| Deck A (254 pax) | 500.00 | |
